Description
A 1000 lph (liters per hour) RO plant can generate 1000 litres of pure drinking water in a SHORT CONFIGURATION OF 1000 LPH RO PLANT | ||||
SL NO. | MATERIAL | QUANTITY | UNIT | DESCRIPTION |
1 | VESSEL(16*65) (T/B) | 3 | PCS | ( FRP )MULTIGRADE SAND FILTER AND ACTIVATED CARBON FILTER |
2 | VESSEL(14*65) (T/B) | 1 | PCS | MNO2 CHAMBER (FRP) |
3 | VESSEL(13*54) (T/B) | 1 | PCS | ALKALINE FILTER (FRP) |
4 | VACCUM BREAKER | 3 | PCS | IT PREVENTS POTENTIAL WATER CONTAMINATION BY STOPPING WATER FROM FLOWING BACKWARDS |
5 | DISTRIBUTION SYSTEM | 10 | PCS | CAPACITY 10M3/H TO 50M3/H |
8 | RAW WATER PUMP( 1 HP) | 1 | PCS | FLOW RATE OF 3500 LPH |
9 | MUITIPORT VULVE(40 NB) | 3 | PCS | FLOW-12M3/H |
10 | 20″ JUMBO FILTER | 2 | PCS | FLOW RATE 6000-8000 LPH |
12 | HIGH PRESSURE PUMP (2-18) | 1 | PCS | MAX PRESSURE 17KGS/CM2, NORMAL OPERATING PRESSURE- 8-15KGS/CM2 |
13 | SS SKID (1000 LPH) | 1 | PCS | 1000 LPH |
14 | 80*40 MEMBRANE | 1 | PCS | OPERATE AT A PRESSURE BETWEEN 9-15KGS/CM2 |
15 | 80*40 MEMBRANE HOUSING | 1 | PCS | OPERATING PRESSURE 9-15KGS/CM2. MAX PRESSURE 21KGS/CM2 |
16 | FLOW METER | 2 | PCS | 2400 LPH |
17 | ALUM | 20 | KG | IT IS USED TO REDUCE THE AMOUNT OF PHOSPHORUS AND FLUORIDE IN THE WATER |
18 | CHLORINE | 30 | LTR | IT IS USED TO PREVENT CONTAMINATION WITH GERMS. |
19 | ANTISCALANT | 5 | LTR | IT IS USED TO PREVENT THE SCALING & FOULING OF THE RO MEMBRANE |
20 | PRESSURE GAUGE 21KG/7KG | 2 | PCS | TO CALCULATE PRESSURE EACH UNIT IN RO SYSTEM |
21 | DOSING PUMP | 3 | PCS | CAPACITY – 6LPH ,PUMP FLOW MAX 0-5/HOUR MAXIMUM PRESSURE5-6 BAR |
22 | RO PANEL | 1 | PCS | IT IS PROVIDED AS A SAFETY MEASURE FOR THE PUMP & OTHER ELECTRICAL ITEMS. |
23 | UV SET 1000 | 1 | PCS | STAINLESS STEEL 304 |
Reviews
There are no reviews yet.